One of a kind building located 1 block of King Street in Old Town Alexandria
Approxamately 3,072 SF on three (3) floors and lower level
1st floor has two (2) entrances and can be used as retail or office space
Surrounded by an abundance of King Street restaurants and shopping
Perfect opportunity for office user or residential conversion
Each floor contains its own bathrooms and kitchens so the building can be easily leased to 3rd party tenants.
Underground parking in adjacent building.
Opportunity for signage/branding facing Alfred & King Streets.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 29,381 | 153,201 | 472,893 | |
Population Median Age | 42 | 38 | 37 | |
Population by Age | 0-9 Yrs | 2644 (8%) | 19405 (12%) | 61486 (13%) |
10-19 Yrs | 1580 (5%) | 12425 (8%) | 45017 (9%) | |
20-29 Yrs | 4054 (13%) | 21716 (14%) | 72290 (15%) | |
30-39 Yrs | 6526 (22%) | 30354 (19%) | 93805 (19%) | |
40-49 Yrs | 3954 (13%) | 21729 (14%) | 64707 (13%) | |
50-59 Yrs | 4112 (13%) | 19868 (12%) | 56497 (11%) | |
60-69 Yrs | 3476 (11%) | 15569 (10%) | 44881 (9%) | |
70+ Yrs | 3034 (10%) | 12134 (7%) | 34210 (7%) | |
Median HH Income | $134,150 | $111,553 | $91,810 | |
Total Household Income | < 24K | 1518 (9%) | 6132 (9%) | 24178 (12%) |
25-49K | 1081 (7%) | 7576 (11%) | 27440 (13%) | |
50-74K | 1452 (9%) | 8109 (12%) | 28773 (14%) | |
75-99K | 1522 (10%) | 8302 (12%) | 27186 (13%) | |
100-199K | 5137 (33%) | 22200 (33%) | 60082 (30%) | |
200K+ | 4492 (29%) | 14903 (22%) | 29688 (15%) | |
Highest Education Level | No Diploma | 632 | 7473 | 30402 |
Diploma or GED | 1899 | 14347 | 57244 | |
Some College | 2213 | 14223 | 50689 | |
Assoc. Degree | 707 | 4932 | 18176 | |
Bachelors Degree | 7339 | 32554 | 89840 | |
Higher Degree | 11333 | 40222 | 92284 | |
Total Housing Units | 16,433 | 72,581 | 214,601 | |
--Owner-Occupied | 7,531 | 33,968 | 85,009 | |
--Renter-Occupied | 7,671 | 33,254 | 112,339 | |
Owner-Occupied Values | < 100K | 138 | 624 | 2186 |
100-199K | 185 | 1365 | 5924 | |
200-299K | 262 | 3205 | 12897 | |
300-399K | 540 | 4715 | 15079 | |
400-499K | 437 | 4443 | 12381 | |
500K+ | 5970 | 19616 | 36541 | |
Total Working Age Population | 25,726 | 125,855 | 382,957 | |
In Work Force | 19,435 | 95,925 | 286,968 | |
Not In Work Force | 6,291 | 29,929 | 95,989 | |
Workforce Employed | 17,958 | 88,520 | 264,261 | |
Workforce Unemployed | 600 | 3,347 | 13,818 | |
Civlian Workforce | 18,559 | 91,867 | 278,080 | |
Military Workforce | 876 | 4,058 | 8,888 | |
Total Households | 15,203 | 67,222 | 197,348 | |
Family Households | 6,862 | 34,886 | 104,020 | |
Non-Family Households | 8,341 | 32,336 | 93,328 | |
Married Couple | 5,860 | 27,312 | 71,078 | |
Other Family | 1,002 | 7,574 | 32,942 | |
Married w/Child | 1,728 | 10,796 | 29,898 | |
Single Male w/Child | 74 | 876 | 3,259 | |
Single Female w/Child | 405 | 3,115 | 13,245 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
District of Columbia | 572,059 | +5 | 601,723 | +21 | 729,501 | +15 | 842,154 |
District of Columbia | 572,059 | +5 | 601,723 | +21 | 729,501 | +15 | 842,154 |
Maryland | 5,296,486 | +9 | 5,773,552 | +6 | 6,141,900 | +6 | 6,518,750 |
Prince Georges County | 801,515 | +8 | 863,420 | +6 | 916,150 | +4 | 952,950 |
Virginia | 7,078,515 | +13 | 8,001,024 | +8 | 8,655,021 | +8 | 9,331,666 |
Arlington County | 189,453 | +10 | 207,627 | +20 | 249,298 | +10 | 274,339 |
Fairfax County | 969,749 | +12 | 1,081,726 | +7 | 1,162,504 | +7 | 1,244,025 |
Alexandria city | 128,283 | +9 | 139,966 | +19 | 166,261 | +10 | 182,067 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.