NAI Michael is pleased to offer the fee simple interest to qualified prospects a 24-unit, 40-bed student housing property located in the Old Town neighborhood of College Park. The property is located at 4603 College Avenue, College Park, MD and is comprised of an approx. 10,000 square feet building situated on approx. 0.25 acres of land.
The property is currently leased to the TEP Organization (Tau Epsilon Phi Housing Corporation LTD) for the 2021-2022 season (June 2021 to May 2022).
Highlights:
10,000± SF student housing with up to 24 units and 40 beds
Leased to Tau Epsilon Phi Housing Corporation (TEP) for the 2021-2022 season
Renovated in 2018
Off-street parking available
Located in Opportunity Zone
Easy walking distance to University of Maryland Campus
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| 1-Mile | 3-Miles | 5-Miles | ||
|---|---|---|---|---|
| Total Population | 17,996 | 177,312 | 453,423 | |
| Population Median Age | 28 | 33 | 36 | |
| Population by Age | 0-9 Yrs | 827 (4%) | 25964 (14%) | 65188 (14%) |
| 10-19 Yrs | 5564 (30%) | 27009 (15%) | 58689 (12%) | |
| 20-29 Yrs | 7239 (40%) | 33692 (19%) | 70430 (15%) | |
| 30-39 Yrs | 919 (5%) | 28700 (16%) | 73981 (16%) | |
| 40-49 Yrs | 980 (5%) | 20561 (11%) | 56621 (12%) | |
| 50-59 Yrs | 951 (5%) | 18255 (10%) | 51991 (11%) | |
| 60-69 Yrs | 735 (4%) | 13447 (7%) | 41632 (9%) | |
| 70+ Yrs | 781 (4%) | 9684 (5%) | 34891 (7%) | |
| Median HH Income | $77,911 | $69,053 | $72,689 | |
| Total Household Income | < 24K | 840 (24%) | 7669 (14%) | 21347 (14%) |
| 25-49K | 421 (12%) | 10352 (20%) | 27879 (18%) | |
| 50-74K | 396 (11%) | 9992 (19%) | 26954 (18%) | |
| 75-99K | 406 (11%) | 7752 (15%) | 19931 (13%) | |
| 100-199K | 821 (24%) | 12606 (24%) | 38740 (26%) | |
| 200K+ | 524 (15%) | 3212 (6%) | 12804 (8%) | |
| Highest Education Level | No Diploma | 489 | 31113 | 60410 |
| Diploma or GED | 550 | 23925 | 64666 | |
| Some College | 650 | 16158 | 49142 | |
| Assoc. Degree | 118 | 5369 | 15777 | |
| Bachelors Degree | 1541 | 15766 | 54712 | |
| Higher Degree | 2136 | 14071 | 50794 | |
| Total Housing Units | 3,676 | 55,040 | 157,367 | |
| --Owner-Occupied | 1,759 | 22,441 | 73,473 | |
| --Renter-Occupied | 1,648 | 29,142 | 74,182 | |
| Owner-Occupied Values | < 100K | 7 | 1030 | 3042 |
| 100-199K | 56 | 2790 | 7651 | |
| 200-299K | 156 | 7399 | 17244 | |
| 300-399K | 588 | 6901 | 17820 | |
| 400-499K | 409 | 2617 | 11493 | |
| 500K+ | 543 | 1705 | 16223 | |
| Total Working Age Population | 16,890 | 139,164 | 357,800 | |
| In Work Force | 7,855 | 97,793 | 252,838 | |
| Not In Work Force | 9,035 | 41,371 | 104,962 | |
| Workforce Employed | 7,576 | 92,892 | 237,124 | |
| Workforce Unemployed | 271 | 4,763 | 15,329 | |
| Civlian Workforce | 7,847 | 97,655 | 252,453 | |
| Military Workforce | 8 | 137 | 385 | |
| Total Households | 3,407 | 51,583 | 147,655 | |
| Family Households | 1,680 | 32,478 | 91,723 | |
| Non-Family Households | 1,727 | 19,105 | 55,931 | |
| Married Couple | 1,275 | 19,241 | 55,880 | |
| Other Family | 406 | 13,238 | 35,843 | |
| Married w/Child | 478 | 9,076 | 26,453 | |
| Single Male w/Child | 31 | 2,649 | 5,386 | |
| Single Female w/Child | 87 | 3,676 | 10,462 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| District of Columbia | 572,059 | +5 | 601,723 | +21 | 729,501 | +15 | 842,154 |
| District of Columbia | 572,059 | +5 | 601,723 | +21 | 729,501 | +15 | 842,154 |
| Maryland | 5,296,486 | +9 | 5,773,552 | +6 | 6,141,900 | +6 | 6,518,750 |
| Montgomery County | 873,341 | +11 | 971,777 | +8 | 1,052,050 | +7 | 1,128,800 |
| Prince Georges County | 801,515 | +8 | 863,420 | +6 | 916,150 | +4 | 952,950 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.