This unit is within the Washington Adventist Medical Center Building. The property is built out as a functioning medical facility ideal for a medical or dental practice. Three exam rooms with the possibility of a 4th room.
Highlights
Condo is approx. 1,017 SF
Fully built-out medical space
Includes reception area, storage file room, three exam rooms with sinks, kitchen area
Part of the Washington Adventist Medical Center
Ideal for medical or dental office, as well as other professional uses
Potential for additional exam room
Condo fee is $453.95 per month
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 35,689 | 269,665 | 634,408 | |
Population Median Age | 34 | 36 | 37 | |
Population by Age | 0-9 Yrs | 6022 (16%) | 38918 (14%) | 81003 (12%) |
10-19 Yrs | 4024 (11%) | 31166 (11%) | 71475 (11%) | |
20-29 Yrs | 4793 (13%) | 40209 (14%) | 105150 (16%) | |
30-39 Yrs | 6319 (17%) | 47954 (17%) | 112926 (17%) | |
40-49 Yrs | 5715 (16%) | 35719 (13%) | 83044 (13%) | |
50-59 Yrs | 3989 (11%) | 30434 (11%) | 71228 (11%) | |
60-69 Yrs | 3151 (8%) | 25255 (9%) | 58173 (9%) | |
70+ Yrs | 1678 (4%) | 20010 (7%) | 51408 (8%) | |
Median HH Income | $76,134 | $77,953 | $89,443 | |
Total Household Income | < 24K | 1453 (12%) | 12380 (13%) | 31485 (13%) |
25-49K | 2607 (21%) | 16877 (18%) | 33919 (14%) | |
50-74K | 1833 (15%) | 14834 (16%) | 31906 (14%) | |
75-99K | 1493 (12%) | 11716 (12%) | 28224 (12%) | |
100-199K | 2851 (23%) | 23937 (26%) | 63877 (28%) | |
200K+ | 1684 (14%) | 11207 (12%) | 37823 (16%) | |
Highest Education Level | No Diploma | 5998 | 36890 | 66574 |
Diploma or GED | 3687 | 33891 | 67638 | |
Some College | 2305 | 25171 | 55729 | |
Assoc. Degree | 984 | 8369 | 17105 | |
Bachelors Degree | 4742 | 36540 | 102850 | |
Higher Degree | 5857 | 41556 | 127282 | |
Total Housing Units | 12,506 | 96,792 | 243,725 | |
--Owner-Occupied | 4,941 | 40,783 | 109,224 | |
--Renter-Occupied | 6,980 | 50,169 | 118,011 | |
Owner-Occupied Values | < 100K | 70 | 1455 | 2509 |
100-199K | 329 | 1923 | 4532 | |
200-299K | 549 | 4835 | 11025 | |
300-399K | 588 | 7039 | 18725 | |
400-499K | 781 | 7541 | 18550 | |
500K+ | 2625 | 17990 | 53883 | |
Total Working Age Population | 27,343 | 213,260 | 514,993 | |
In Work Force | 21,142 | 156,218 | 374,313 | |
Not In Work Force | 6,201 | 57,042 | 140,680 | |
Workforce Employed | 19,837 | 147,106 | 353,596 | |
Workforce Unemployed | 1,279 | 8,932 | 19,609 | |
Civlian Workforce | 21,116 | 156,038 | 373,204 | |
Military Workforce | 26 | 180 | 1,109 | |
Total Households | 11,921 | 90,952 | 227,235 | |
Family Households | 7,880 | 55,503 | 125,888 | |
Non-Family Households | 4,041 | 35,449 | 101,348 | |
Married Couple | 4,946 | 34,539 | 85,229 | |
Other Family | 2,934 | 20,965 | 40,659 | |
Married w/Child | 2,729 | 16,787 | 38,771 | |
Single Male w/Child | 646 | 3,912 | 6,390 | |
Single Female w/Child | 908 | 5,419 | 11,753 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
District of Columbia | 572,059 | +5 | 601,723 | +21 | 729,501 | +15 | 842,154 |
District of Columbia | 572,059 | +5 | 601,723 | +21 | 729,501 | +15 | 842,154 |
Maryland | 5,296,486 | +9 | 5,773,552 | +6 | 6,141,900 | +6 | 6,518,750 |
Montgomery County | 873,341 | +11 | 971,777 | +8 | 1,052,050 | +7 | 1,128,800 |
Prince Georges County | 801,515 | +8 | 863,420 | +6 | 916,150 | +4 | 952,950 |
Virginia | 7,078,515 | +13 | 8,001,024 | +8 | 8,655,021 | +8 | 9,331,666 |
Arlington County | 189,453 | +10 | 207,627 | +20 | 249,298 | +10 | 274,339 |
Fairfax County | 969,749 | +12 | 1,081,726 | +7 | 1,162,504 | +7 | 1,244,025 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.